The Nokia Lumia 510 is the new 4-inch touchscreen smartphone from Nokia loaded with the Windows Phone Mango OS . It is the cheapest price Windows Phone mobile from Nokia and is targeted at the low-price Android OS smartphone’s market. |
---|
It sports a large 4-inch capacitive touch display , the size which is now becoming a trend in the touchscreen mobile market , including the similar size Apple’s kingmaker phone , the iPhone 5 . The resolution is good enough at 480×800 pixels for the crisp display quality. |
---|
This new Windows Phone will sports a 4GB of internal storage capacity and an external microSD card support for more storage . There is only 256MB RAM
inside which shows two things – first it is an entry level windows
smartphone and second , upcoming upgrade of Windows Phone 7.5 OS
(Windows Phone 7.8) can be run on lower specs phones like this which has
only even one-fourth of a GB memory . On the connectivity front , it is expected to support high speed wireless LAN and 3G HSDPA connectivity . There is an in-built GPS module which along with the pre-loaded Nokia Maps will guide you to any new place you are driving to . Nokia Lumia 510 key features :
|
---|
Nokia Lumia 510 Price in India : Rs.9,999 |
---|
Technical Specifications for Nokia Lumia 510 | ||
---|---|---|
General | ||
SIM Support: | Single SIM GSM | |
Operating system: | Windows Phone 7.5 (Mango) | |
Touchscreen: | Yes, Capacitive | |
Memory: | 256 MB | |
Network | ||
2G: | GSM 850/900/1800/1900 | |
3G: | WCDMA 850/900/1900/2100 | |
Display | ||
Size: | 4 inches | |
Resolution: | 800x480 pixels | |
Type: | LCD | |
Connectivity | ||
GPRS: | Yes, 85.6 kbps | |
EDGE: | Yes, 236.8 kbps | |
3G Speed (Download/Upload): | HSDPA/HSUPA , up to 7.2 Mbps | |
Wireless LAN: | WLAN IEEE 802.11 b/g/n | |
GPS: | Yes, A-GPS with Nokia Maps , Nokia Drive | |
Bluetooth : | v2.1 + EDR | |
USB port: | Yes | |
Camera | ||
Main (Rear) Camera : | 5 Megapixels | |
Auto-focus: | Yes | |
Video recording : | Yes, 30 fps | |
Other features: | Touch focus,Landscape orientation,Auto and manual exposure, Geo-tagging, Auto and manual white balance, Face recognition, Full screen viewfinder, Center weighted auto exposure | |
Multimedia | ||
Audio Player: | MP4,AAC,AMR,MP3,M4A,WMA,3GP,3G2 | |
Video Player: | ASF, AVI, WMV, MPEG-4 | |
FM Radio : | Yes | |
3.5mm audio jack: | Yes | |
Storage | ||
Internal: | 4 GB | |
Dimensions & Weight | ||
Dimensions (mm): | 120.7x64.9x11.5 | |
Weight (g): | 129 | |
Battery | ||
Capacity: | 1300 mAh | |
Talk time (max) : | Up to 6.2 Hrs(2G), 8.4 Hrs(3G) | |
Standby time (max): | Up to 738.6 Hrs(2G), 653.2 Hrs(3G) | |
Others | ||
Email Support : | SMTP, IMAP4, POP3 | |
Instant Messenger: | Windows Live Messenger | |
Pre-loaded Apps: | Facebook, Twitter, Ovi Suite, Ovi Sync, Ovi Store, Instant Messaging | |
Sensors: | Orientation sensor, Proximity Sensor | |
Physical Keys: | Camera, Power, Volume, Lock | |
Handset Color Options: | Red | |
Inside the Mobile box: | Nokia Battery BP-3L,Nokia Charging and Data Cable CA-190CD,Product and Safety Information Booklet |
No comments:
Post a Comment